Home |
Help |
Scotland |
Speyside |
West Isles |
Search
Table 9:
Monthly Totals of Duty Paid Scotch Whisky retained for home use,
including the Isle of Man, in the years 1994 and total for 2001
1994
(LPA)
MALT GRAIN BLENDED TOTAL
Jan 51,600 1,600 941,200 994,400
Feb 51,500 2,500 1,705,700 1,759,700
Mar 80,500 2,400 2,666,900 2,749,800
Apr 86,300 11,300 2,381,100 2,478,700
May 90,200 3,400 2,501,000 2,594,600
Jun 134,800 2,700 2,735,300 2,872,800
Jul 97,700 5,500 2,448,700 2,551,900
Aug 102,900 2,200 2,347,500 2,452,600
Sep 154,400 3,700 2,926,800 3,084,900
Oct 192,700 4,100 3,016,100 3,212,900
Nov 507,400 3,300 5,281,700 5,792,400
Dec 416,400 4,400 6,352,500 6,773,300
Total 1,966,400 47,100 35,304,500 37,318,000
2001
Total 2,625,500 16,500 29,431,000 32,079,300
(OCR-scanned document)
Back ...