27 de Septiembre de 1999, 15:15
| Augusto Rivera | |||
| 1 | Atlanta at St. Louis | Atlanta | |
| 2 | Chicago at Oakland | Chicago | |
| 3 | Cincinnati at Carolina | Cincinnati | |
| 4 | Cleveland at Baltimore | Cleveland | |
| 5 | Denver at Tampa Bay | Denver | |
| 6 | Detroit at Kansas City | Kansas City | |
| 7 | Indianapolis at San Diego | San Diego | |
| 8 | Minnesota at Green Bay | Green Bay | |
| 9 | Philadelphia at Buffalo | Buffalo | |
| 10 | Seattle at Pittsburgh | Pittsburgh | |
| 11 | Tennessee at Jacksonville | Tennessee | |
| 12 | Washington at New Jork Jets | Washington | |
| 13 | New York Giants at New England | New York Giants | |
| 14 | San Francisco at Arizona | Arizona
|
|
| Moño | |||
| 1 | Atlanta at St. Louis | Atlanta | |
| 2 | Chicago at Oakland | Oakland | |
| 3 | Cincinnati at Carolina | Cincinnati | |
| 4 | Cleveland at Baltimore | Cleveland | |
| 5 | Denver at Tampa Bay | Denver | |
| 6 | Detroit at Kansas City | Detroit | |
| 7 | Indianapolis at San Diego | San Diego | |
| 8 | Minnesota at Green Bay | Green Bay | |
| 9 | Philadelphia at Buffalo | Philadelphia | |
| 10 | Seattle at Pittsburgh | Seattle | |
| 11 | Tennessee at Jacksonville | Jacksonville | |
| 12 | Washington at New Jork Jets | Washington | |
| 13 | New York Giants at New England | New York Giants | |
| 14 | San Francisco at Arizona | Arizona
|
|
| Arturo | |||
| 1 | Atlanta at St. Louis | St. Louis | |
| 2 | Chicago at Oakland | Chicago | |
| 3 | Cincinnati at Carolina | Carolina | |
| 4 | Cleveland at Baltimore | Cleveland | |
| 5 | Denver at Tampa Bay | Denver | |
| 6 | Detroit at Kansas City | Kansas City | |
| 7 | Indianapolis at San Diego | San Diego | |
| 8 | Minnesota at Green Bay | Green Bay | |
| 9 | Philadelphia at Buffalo | Philadelphia | |
| 10 | Seattle at Pittsburgh | Pittsburgh | |
| 11 | Tennessee at Jacksonville | Tennessee | |
| 12 | Washington at New Jork Jets | New Jork Jets | |
| 13 | New York Giants at New England | New York Giants | |
| 14 | San Francisco at Arizona | San Francisco
|
|
| Piololoi | |||
| 1 | Atlanta at St. Louis | St. Louis | Atlanta es un hospital |
| 2 | Chicago at Oakland | Oakland | Van para arriba |
| 3 | Cincinnati at Carolina | Carolina | El ex de San Pancho ya tiene que ganar |
| 4 | Cleveland at Baltimore | Baltimore | Sorry por los brownish |
| 5 | Denver at Tampa Bay | Denver | Ya tenemos que ganar |
| 6 | Detroit at Kansas City | Kansas City | No son equipo de 3-0 |
| 7 | Indianapolis at San Diego | San Diego | Volado de plano |
| 8 | Minnesota at Green Bay | Green Bay | Duelo de *sorprendidos* |
| 9 | Philadelphia at Buffalo | Buffalo | Voy americana aqui. |
| 10 | Seattle at Pittsburgh | Seattle | Pitts por local |
| 11 | Tennessee at Jacksonville | Jacksonville | Iguanas ranas |
| 12 | Washington at New Jork Jets | Washington | Han sorprendido, no se como |
| 13 | New York Giants at New England | New England | Uno sin dificultad |
| 14 | San Francisco at Arizona | Arizona | La chica
|
| Oscar Navarro | |||
| 1 | Atlanta at St. Louis | Atlanta | |
| 2 | Chicago at Oakland | Oakland | |
| 3 | Cincinnati at Carolina | Carolina | |
| 4 | Cleveland at Baltimore | Cleveland | |
| 5 | Denver at Tampa Bay | Denver | |
| 6 | Detroit at Kansas City | Detroit | |
| 7 | Indianapolis at San Diego | San Diego | |
| 8 | Minnesota at Green Bay | Minnesota | |
| 9 | Philadelphia at Buffalo | Philadelphia | |
| 10 | Seattle at Pittsburgh | Pittsburgh | |
| 11 | Tennessee at Jacksonville | Tennessee | |
| 12 | Washington at New Jork Jets | New Jork Jets | |
| 13 | New York Giants at New England | New England | |
| 14 | San Francisco at Arizona | San Francisco
|
|
| Posmar | |||
| 1 | Atlanta at St. Louis | Atlanta | |
| 2 | Chicago at Oakland | Oakland | |
| 3 | Cincinnati at Carolina | Carolina | |
| 4 | Cleveland at Baltimore | Cleveland | |
| 5 | Denver at Tampa Bay | Tampa Bay | |
| 6 | Detroit at Kansas City | Kansas City | |
| 7 | Indianapolis at San Diego | San Diego | |
| 8 | Minnesota at Green Bay | Minnesota | |
| 9 | Philadelphia at Buffalo | Buffalo | |
| 10 | Seattle at Pittsburgh | Pittsburgh | |
| 11 | Tennessee at Jacksonville | Jacksonville | |
| 12 | Washington at New Jork Jets | Washington | |
| 13 | New York Giants at New England | New York Giants | |
| 14 | San Francisco at Arizona | San Francisco
|
|
| Balén | |||
| 1 | Atlanta at St. Louis | Atlanta | Ya deben ganar |
| 2 | Chicago at Oakland | Oakland | Hasta parecen gallos de la americana |
| 3 | Cincinnati at Carolina | Carolina | Le dio mucha batalla a Jacksonville |
| 4 | Cleveland at Baltimore | Baltimore | Cleveland como en 5 años |
| 5 | Denver at Tampa Bay | Tampa Bay | Sorry Piololoi |
| 6 | Detroit at Kansas City | Kansas City | Continuará sin perder... |
| 7 | Indianapolis at San Diego | Indianapolis | Ese Manning está ca... |
| 8 | Minnesota at Green Bay | Minnesota | Duelo de sopresas (malas) |
| 9 | Philadelphia at Buffalo | Buffalo | Muy superior |
| 10 | Seattle at Pittsburgh | Pittsburgh | Son mejores |
| 11 | Tennessee at Jacksonville | Jacksonville | Al superobolas... |
| 12 | Washington at New Jork Jets | Washington | División Papá arriba de
división Mamá. Perdon
Conferencia Papá arriba de Conferencia Mamá. |
| 13 | New York Giants at New England | New England | Ni comentar... |
| 14 | San Francisco at Arizona | San Francisco | San Pancho debe ganar (me conviene)
[comentario censurado] |
| Gerardo | |||
| 1 | Atlanta at St. Louis | St. Louis | |
| 2 | Chicago at Oakland | Oakland | |
| 3 | Cincinnati at Carolina | Carolina | |
| 4 | Cleveland at Baltimore | Baltimore | |
| 5 | Denver at Tampa Bay | Tampa Bay | 0-3 |
| 6 | Detroit at Kansas City | Detroit | |
| 7 | Indianapolis at San Diego | Indianapolis | |
| 8 | Minnesota at Green Bay | Green Bay | |
| 9 | Philadelphia at Buffalo | Philadelphia | |
| 10 | Seattle at Pittsburgh | Pittsburgh | |
| 11 | Tennessee at Jacksonville | Jacksonville | |
| 12 | Washington at New Jork Jets | New Jork Jets | |
| 13 | New York Giants at New England | New York Giants | |
| 14 | San Francisco at Arizona | Arizona
|
|
| Bikini | |||
| 1 | Atlanta at St. Louis | St. Louis | |
| 2 | Chicago at Oakland | Oakland | |
| 3 | Cincinnati at Carolina | Carolina | |
| 4 | Cleveland at Baltimore | Baltimore | |
| 5 | Denver at Tampa Bay | Tampa Bay | |
| 6 | Detroit at Kansas City | Detroit | |
| 7 | Indianapolis at San Diego | San Diego | |
| 8 | Minnesota at Green Bay | Green Bay | |
| 9 | Philadelphia at Buffalo | Buffalo | |
| 10 | Seattle at Pittsburgh | Pittsburgh | |
| 11 | Tennessee at Jacksonville | Jacksonville | |
| 12 | Washington at New Jork Jets | Washington | |
| 13 | New York Giants at New England | New England | |
| 14 | San Francisco at Arizona | Arizona
|
|
| Agustín | |||
| 1 | Atlanta at St. Louis | Atlanta | |
| 2 | Chicago at Oakland | Oakland | |
| 3 | Cincinnati at Carolina | Carolina | |
| 4 | Cleveland at Baltimore | Baltimore | |
| 5 | Denver at Tampa Bay | Denver | |
| 6 | Detroit at Kansas City | Detroit | |
| 7 | Indianapolis at San Diego | San Diego | |
| 8 | Minnesota at Green Bay | Minnesota | |
| 9 | Philadelphia at Buffalo | Buffalo | |
| 10 | Seattle at Pittsburgh | Seattle | |
| 11 | Tennessee at Jacksonville | Jacksonville | |
| 12 | Washington at New Jork Jets | Washington | |
| 13 | New York Giants at New England | New England | |
| 14 | San Francisco at Arizona | San Francisco
|
|
| David | |||
| 1 | Atlanta at St. Louis | Atlanta | |
| 2 | Chicago at Oakland | Oakland | |
| 3 | Cincinnati at Carolina | Carolina | |
| 4 | Cleveland at Baltimore | Baltimore | |
| 5 | Denver at Tampa Bay | Denver | |
| 6 | Detroit at Kansas City | Kansas City | |
| 7 | Indianapolis at San Diego | Indianapolis | |
| 8 | Minnesota at Green Bay | Green Bay | |
| 9 | Philadelphia at Buffalo | Buffalo | |
| 10 | Seattle at Pittsburgh | Seattle | |
| 11 | Tennessee at Jacksonville | Jacksonville | |
| 12 | Washington at New Jork Jets | Washington | |
| 13 | New York Giants at New England | New England | |
| 14 | San Francisco at Arizona | San Francisco
|
|
| Nachito | |||
| 1 | Atlanta at St. Louis | St. Louis | No traen corredor |
| 2 | Chicago at Oakland | Oakland | Raiders por local |
| 3 | Cincinnati at Carolina | Carolina | Me late |
| 4 | Cleveland at Baltimore | Baltimore | Cleveland no va a ganar ni uno |
| 5 | Denver at Tampa Bay | Tampa Ba | No traen QB |
| 6 | Detroit at Kansas City | Detroit | Parece que estan mas o menos |
| 7 | Indianapolis at San Diego | Indianapolis | Estan fuertes |
| 8 | Minnesota at Green Bay | Minnesota | Minnesota tiene que demostrar |
| 9 | Philadelphia at Buffalo | Buffalo | |
| 10 | Seattle at Pittsburgh | Pittsburgh | Sin duda |
| 11 | Tennessee at Jacksonville | Jacksonville | Vivan los Volunteers |
| 12 | Washington at New Jork Jets | Washington | Sin Testaverde esta duro |
| 13 | New York Giants at New England | New England | Gigantes esta muy mal |
| 14 | San Francisco at Arizona | Arizona | San Pancho anda mal |