| Page | Accesses | Non-DCS Accesses | Average Per Day |
|---|---|---|---|
| Top Page | 378 | 354 | 1.8 |
| About Me | 100 | 95 | 0.4 |
| Friends Homepages | 51 | 50 | 0.2 |
| News Services | 162 | 162 | 0.7 |
| Nice Places | 49 | 48 | 0.2 |
| Auslandsstudium in Edinburgh | 130 | 126 | 0.6 |
| My PGP Key | 18 | 17 | 0.0 |
| CV Index | 12 | 12 | 0.0 |
| Los Merengues | 119 | 119 | 0.5 |
| Isabels Homepage | 755 | 755 | 3.7 |
| Page | Accesses | Non-DCS Accesses | Average Per Day |
|---|---|---|---|
| About My Research | 110 | 109 | 0.5 |
| Papers | 100 | 93 | 0.4 |
| Other Documents | 52 | 52 | 0.2 |
| Thesis Index | 99 | 97 | 0.4 |
| Thesis Abstract | 26 | 26 | 0.1 |
| Thesis Synopsis | 20 | 20 | 0.0 |
| Thesis PS | 20 | 18 | 0.0 |
| Thesis PDF | 10 | 10 | 0.0 |
| Thesis HTML | 0 | 0 | 0.0 |
| Data Warehouse | 144 | 136 | 0.7 |
| Page | Accesses | Non-DCS Accesses | Average Per Day |
|---|---|---|---|
| ado1 | 34 | 34 | 0.1 |
| ado2 | 60 | 53 | 0.2 |
| biwit97 | 89 | 82 | 0.4 |
| bncod97 | 532 | 518 | 2.6 |
| bncod97a | 6 | 6 | 0.0 |
| bncod97b | 7 | 7 | 0.0 |
| btw97 | 290 | 269 | 1.4 |
| cs4-thesis | 16 | 16 | 0.0 |
| diploma-thesis | 12 | 12 | 0.0 |
| keane94 | 46 | 39 | 0.2 |
| lrq-techrep | 41 | 34 | 0.2 |
| pdb-lec | 9 | 9 | 0.0 |
| phd-progress | 9 | 9 | 0.0 |
| phd-proposal | 19 | 19 | 0.0 |
| rids95 | 78 | 68 | 0.3 |
| scodig94 | 7 | 7 | 0.0 |
| tdb-csg-95 | 18 | 18 | 0.0 |
| tjoins-tr | 76 | 69 | 0.3 |
This page has been generated automatically. Monday, 21 Sep 1998, 05:02:16 BST
Thomas Zurek, comments to <tz@dcs.ed.ac.uk>