gap Home Help Scotland Speyside West Isles Search
Navigation toolbar
Home | Help | Scotland | Speyside | West Isles | Search

World Sales

The following were prepared by the Scotch Whisky Association and reproduced in various places such as "The Mitchell Beazley Pocket Whisky Book" by Charles MacLean. I have updated them where possible to 1994:

Sales of Scotch Whisky (Pure alcohol, millions of litres)

        Exports       UK           Total Sales

1980    249.92        50.16        303.78
1981    244.24        47.71        295.83
1982    251.28        44.75        300.23
1983    227.84        44.48        276.82
1984    231.29        43.36        279.54
1985    225.89        46.15        277 19
1986    236.19        45.64        287 33
1987    240.17        44.60        290.75
1988    245.94        45.18        296.12
1989    242.49        43.03        290.52
1990    238.30        41.34        285.29
1991    227.75        38.26        270.01
1992    231.27        35.79        267.06
1993	256.87	      37.55	   294.42
1994	252.21	      37.32	   289.53

Scotch Whisky Production (Pure alcohol, millions of litres)

31 Dec.  Malt          Graln        Total

1708				      0.05  million gallons
1756				      0.434 "
1921				     29     "
1933				      5.926 "
1948	   8.287		     20.853 "

1990     192.82        235.94       428.76  million litres
1991     186.26        230.53       416.80
1992     166.50        216.98       383.50
1993	 140.94	       210.23	    351.18
1994	 146.42	       208.49	    354.91

Top Markets, 1991/2 (Pure alcohol, millions of litres)

1992                   		 1991    1992	 1994
ranking

 1       USA         		40.88	38.41	38.05
 2       UK          		38.26	35.78	37.32
 3       France      		25.68	28.68	27.92
 4       Spain       		18.80	22.39	24.04
 5       Japan       		18.02	18.55	15.39
14       Korea       		 5.19	 4.60	 9.64
 7       Greece      		 8.19	 8.62	 9.32
 8       Australia   		 6.85	 6.96	 8.17
 6       Germany     		 9.18	 9.05	 8.14
 9       Italy       		 8.62	 6.70	 7.94
11       South Africa		 5.62	 5.95	 7.42
12       Portugal    		 5.28	 5 25	 6.06
13       Thailand    		 5.47	 4.80	 6.04
10       Venezuela   		 4.36	 6.25	 5.61
18       Brazil      		 4.60	 3.11	 4.81
15       Netherlands 		 3.66	 4.19	 4.30
20       Paraguay    		 3.20	 2.69	 4.07
16       Canada      		 3.58	 3.20	 3.49
17       Belgo-Lux   		 4.30	 3.14	 3.29
 -	 Argentina				 3.27
 -	 Aruba					 2.95
 -	 Turkey					 2.77
19       Mexico      		 2.54	 2.88	 2.74
 -	 Sweden					 2.84
 -	 Uruguay				 2.61

Notes:

Best-Sellers (from Maclean) a) Top Ten Malt Whiskies At the time printing, the most recent figures available relate.to 1991: the first six positions were unchanged from 1990.
   World Sales     UK Sales               Export Sales

 1 Glenfiddich     Glenfiddich            Glenfiddich
 2 Glen Grant      Glenmorangie           Glen Grant
 3 The Glenlivet   Macallan               The Glenlivet
 4 Glenmorangie    The Glenlivet          Glenmorangie
 5 Macallan        Laphroaig              Macallan
 6 Cardhu          Isle of Jura           Aberlour
   Aberlour
 7 Cragganmore     Highland Park          Cardhu
                                          Cragganmore
 8 Knockando       Knockando              Knockando
                   Singleton of Auchroisk Sprinbank
 9 Springbank      Bowmore                Bowmore
10 Isle of Jura    Lagavulin              Lagavulin

Notes:

The no. 1, Glenfiddich, sold in the region of 800,000 cases world-wide in 1991; no. 2, Glen Grant, sold 500,000 cases; Isle of Jura at no. 10 sold 32,000 cases. In the UK Glenfiddich sold approx. 125,000 cases; Lagavulin at no. 10 sold 7,300 cases (20,700 in export markets).

Tax

Expressed as pounds per proof gallon or litre of alcohol
   date	    per		per
	    gallon	litre

   1826	    0.142
   1830	    0.175
   1840	    0.183
   1853	    0.233
   1854	    0.30
   1855	    0.40
   1856	    0.404
   1860     0.50
   1900     0.55
   1909     0.74
   1918     1.50
   1919     2.50
   1920     3.625
   1939     4.125
   1940     4.875
   1941     4.875
   1942     6.875
   1943     7.875
   1947     9.54	3.68
   1948    10.54	4.06
   1949    10.54	4.06
   1961    11.59	4.47
   1964    12.87	4.96
   1965    14.60	5.63
   1966    16.06	6.19
03/1968    17.14	6.61
11/1968    18.85	7.26
   1973			5.95
   1974			6.55
   1975			8.51
   1976			9.49
   1977			10.44
   1980			11.87
   1981			13.60
   1982			14.47
   1983			15.19
   1984			15.48
   1985			15.77
   1986			15.77
   1987			15.77
   1988			15.77
   1989			15.77
   1990			17.35
   1991			18.96
   1992			19.81
03/1993			19.81
11/1993			19.81
   1994    53.47	20.60

Working distilleries

1904	152	
1905	153
1906	150
1907	150
1908	132
1909	142
1910	124
1911	122
1912	120
1913	127
1914	133
1915	113
1916	111
1917	112
1918	  8
1919	 86
1920	133
1921	134
1922	129

(OCR-scanned document)

Back ...