| name | owner/comments | tag | type | status | region |
|---|---|---|---|---|---|
| Aberfeldy | UD | 60 | malt | open | Highland |
| Aberlour | Aberlour | 54 | malt | open | Highland |
| Adelphi | 137 | both | long gone | ||
| Albyn | 180 | malt | long gone | Campbeltown | |
| Allt a Bhainne | Seagram | 108 | malt | open | Highland |
| An Cnoc | See Knockdhu | 213 | alt name | ||
| Annandale | 138 | malt | long gone | ||
| Ardbeg | Glenmorangie plc | 33 | malt | open | Islay |
| Ardlussa | 181 | malt | long gone | Campbeltown | |
| Ardmore | Allied | 66 | malt | open | Highland |
| Argyll | 182 | malt | long gone | Campbeltown | |
| Auchentoshan | Morrison Bowmore | 5 | malt | open | Lowland |
| Auchinblae | 200 | Note 1 | |||
| Auchnagie | 139 | malt | long gone | ||
| Auchroisk, Singleton | Justerini & Brookes | 95 | malt | open | Highland |
| Auchtermuchty | 140 | malt | long gone | ||
| Auchtertool | 141 | malt | long gone | ||
| Aultmore | UD | 73 | malt | open | Highland |
| Avoniel | 231 | Note 1 | Ireland | ||
| Balblair | 70 | malt | open | Highland | |
| Ballechin | 142 | malt | long gone | ||
| Ballindalloch | 228 | Note 1 | |||
| Balmenach | 48 | malt | open | Highland | |
| Balvenie | Wm. Grant | 40 | malt | open | Highland |
| Bandon | 232 | Note 1 | Ireland | ||
| Banff | 67 | malt | demolish | Highland | |
| Bankhall | 257 | Note 1 | England | ||
| Bankier | 143 | malt | long gone | ||
| Ben Nevis | Ben Nevis | 78 | malt | open | Highland |
| Ben Wyvis | Invergordon | 202 | malt | open | |
| Benachie | 144 | malt | long gone | ||
| Benmore | 183 | malt | long gone | Campbeltown | |
| Benriach | Seagram | 12 | malt | open | Highland |
| Benrinnes | UD | 36 | malt | open | Highland |
| Benromach | 47 | malt | closed | Highland | |
| Birr | 233 | Note 1 | Ireland | ||
| Bishopswater | 234 | Note 1 | Ireland | ||
| Black Bush | See Bushmills | 51 | brand | ||
| Bladnoch | 50 | malt | open | Lowland | |
| Blair Athol | UD | 68 | malt | open | Highland |
| Bo'ness | 146 | grain | Note 1 | ||
| Bon Accord | 145 | malt | long gone | ||
| Bow Street | 235 | Note 1 | Ireland | ||
| Bowmore | Morrison Bowmore | 3 | malt | open | Islay |
| Brackla, Royal | UD | 55 | malt | closed | Highland |
| Braes of Glenlivet | Seagram | 203 | malt | open | Highland |
| Brechin | 147 | malt | long gone | ||
| Bristol | 258 | Note 1 | England | ||
| Brora | 61 | malt | closed | ||
| Bruichladdich | Whyte & Mackay | 23 | malt | mothball | Islay |
| Brusna | 236 | Note 1 | Ireland | ||
| Bunnahabhain | Highland Distillers | 10 | malt | open | Islay |
| Burnside | 184 | malt | long gone | Campbeltown | |
| Bushmills | Irish | 51 | malt | open | Ireland |
| Caledonian | 148 | grain | Note 1 | ||
| Cambus | 149 | grain | Note 1 | ||
| Cameronbridge | UD | 222 | grain | open | |
| Campbeltown | 185 | malt | long gone | Campbeltown | |
| Caol Ila | UD | 53 | malt | open | Islay |
| Caperdonich | Seagram | 38 | malt | open | Highland |
| Cardhu (Cardow) | UD | 106 | malt | open | Highland |
| Carsebridge | 150 | grain | Note 1 | ||
| Clydesdale | 151 | malt | long gone | ||
| Clynelish | UD | 26 | malt | open | Highland |
| Coleburn | 56 | malt | closed | Highland | |
| Coleraine | 237 | Note 1 | Ireland | ||
| Comber Lower | 239 | Note 1 | Ireland | ||
| Comber Upper | 238 | Note 1 | Ireland | ||
| Convalmore | 83 | malt | closed | Highland | |
| Cragganmore | UD | 37 | malt | open | Highland |
| Craigellachie | UD | 44 | malt | open | Highland |
| Dailuaine | UD | 41 | malt | open | Highland |
| Dalaruan | 186 | malt | long gone | Campbeltown | |
| Dalintober | 187 | malt | long gone | Campbeltown | |
| Dallas Dhu | Whyte & Mackay | 45 | malt | closed | Highland |
| Dalmore | Whyte & Mackay | 13 | malt | open | Highland |
| Dalwhinnie | UD | 102 | malt | open | Highland |
| Dean | 152 | malt | long gone | ||
| Deanston | Burn Stewart | 79 | malt | open | Highland |
| Devanha | 153 | long gone | |||
| Drumguish | See Speyside | 218 | malt | ||
| Dufftown | UD | 91 | malt | open | Highland |
| Dumbarton | Allied | 217 | grain | Note 1 | |
| Dundalk | 240 | Note 1 | Ireland | ||
| Dundashill | 154 | malt | long gone | ||
| Edinburgh | 155 | malt | long gone | ||
| Edradour | House of Campbell | 32 | malt | open | Highland |
| Ferintosh | 136 | long gone | |||
| Fettercairn | Whyte & Mackay | 94 | malt | open | Highland |
| Gerston | 156 | malt | long gone | ||
| Girvan | Wm. Grant | 214 | grain | Note 1 | |
| Glen | 241 | Note 1 | Ireland | ||
| Glen Albyn | 69 | malt | demolish | Highland | |
| Glen Deveron | See MacDuff | 6 | brand | ||
| Glen Elgin | UD | 85 | malt | open | Highland |
| Glen Garioch | Morrison Bowmore | 19 | malt | open | Highland |
| Glen Grant | Seagram | 9 | malt | open | Highland |
| Glen Keith | Seagram | 81 | malt | open | Highland |
| Glen Mhor | 57 | malt | demolish | Highland | |
| Glen Moray | McDonald & Muir | 35 | malt | open | Highland |
| Glen Nevis | 189 | malt | long gone | Campbeltown | |
| Glen Ord | UD | 77 | malt | open | Highland |
| Glen Ord | 224 | malt | Note 1 | ||
| Glen Rothes | Highland Distilleries | 30 | malt | open | Highland |
| Glen Scotia | Gibson International | 93 | malt | open | Campbeltown |
| Glen Spey | Justerini & Brookes | 80 | malt | open | Highland |
| Glenaden | 157 | malt | long gone | ||
| Glenallachie | House of Campbell | 107 | malt | open | Highland |
| Glenburgie | Allied | 71 | malt | closed | Highland |
| Glencadam | Allied | 82 | malt | open | Highland |
| Glencoe | 223 | vat malt | Note 1 | ||
| Glencraig | See Glenburgie | 104 | brand | ||
| Glendarroch | 158 | malt | long gone | ||
| Glendronach | 96 | malt | open | Highland | |
| Glendullan | UD | 84 | malt | open | Highland |
| Glenesk | 86 | malt | maltings | Highland | |
| Glenfarclas | J & G Grant | 1 | malt | open | Highland |
| Glenfiddich | Wm. Grant | 15 | malt | open | Highland |
| Glenforres | 133 | long gone | |||
| Glenfoyle | 159 | malt | long gone | ||
| Glenfyne | 135 | long gone | |||
| Glengalwan | Inver House | 0 | brand? | ||
| Glenglassaugh | Highland Distilleries | 21 | malt | closed? | Highland |
| Glengoyne | Lang Brothers | 207 | malt | open | Highland |
| Glenguin | 160 | malt | long gone | ||
| Glengyle | 188 | malt | long gone | Campbeltown | |
| Gleniffer | 161 | malt | long gone | ||
| Glen Kella | vatted malt | open | Isle of Man | ||
| Glenkinchie | UD | 22 | malt | open | Lowland |
| Glenlivet, the | Seagram | 2 | malt | open | Highland |
| Glenlochy | 62 | malt | demolish | Highland | |
| Glenlossie | UD | 46 | malt | open | Highland |
| Glenmavis | 162 | malt | long gone | ||
| Glenmorangie | McDonald & Muir | 208 | malt | open | Highland |
| Glenochil | 163 | grain | Note 1 | ||
| Glenordie | See Glen Ord | 77 | brand | ||
| Glenside | 190 | malt | long gone | Campbeltown | |
| Glentarras | 164 | malt | long gone | ||
| Glentauchers | Allied | 63 | malt | open | Highland |
| Glenturret | Glenturret | 16 | malt | open | Highland |
| Glenugie | 99 | malt | closed | Highland | |
| Glenury Royal | 75 | malt | closed? | Highland | |
| Grandtully | 165 | malt | long gone | ||
| Grange | 166 | malt | long gone | Lowland | |
| Greenock | 167 | malt | long gone | ||
| Hazelburn | 191 | malt | long gone | Campbeltown | |
| Highland Park | James Grant | 4 | malt | open | Highland(Island) |
| Hillside | 229 | Note 1 | |||
| Hokkaido | 263 | open | Japan | ||
| Imperial | Allied | 65 | malt | open | Highland |
| Inchgower | UD | 18 | malt | open | Highland |
| Inchmurrin | See Loch Lomond | 209 | brand | ||
| Inverarity | 221 | malt? | Note 1 | ||
| Invergordon | Whyte & Mackay | 226 | grain | Note 1 | |
| Inverleven | Allied | 20 | malt | demolish | Lowland |
| Isla | 0 | ||||
| Isle of Jura | Whyte & Mackay | 31 | malt | open | Highland(Island) |
| Johns Lane | 242 | Note 1 | Ireland | ||
| Jones' Road | 243 | Note 1 | Ireland | ||
| Karuizawa | 262 | open | Japan | ||
| Kinclaith | 210 | malt | open | Lowland | |
| Kininvie | Wm. Grant | 211 | malt | new | Highland |
| Kinloch | 192 | malt | long gone | Campbeltown | |
| Kintyre | 193 | malt | long gone | Campbeltown | |
| Kirkliston | 168 | both | Note 1 | ||
| Knockando | Justerini & Brookes | 101 | malt | open | Highland |
| Knockdhu | Inver House | 213 | malt | open | Highland |
| Ladyburn | 212 | malt | closed? | Lowland | |
| Lagavulin | UD | 206 | malt | open | Islay |
| Langholm | 169 | malt | long gone | ||
| Laphroaig | Allied | 29 | malt | open | Islay |
| Lea Valley | 259 | Note 1 | England | ||
| Ledaig | See Tobermory | 42 | alt name | ||
| Limavady | 244 | Note 1 | Ireland | ||
| Limerick | 245 | Note 1 | Ireland | ||
| Linkwood | UD | 39 | malt | open | Highland |
| Littlemill | Gibson International | 97 | malt | open | Lowland |
| Loch Dhu | UD | 111 | treated malt | n/a | n/a |
| Loch Katrine | 170 | malt | long gone | ||
| Lochead | 194 | malt | long gone | Campbeltown | |
| Lochindaal | 171 | malt | long gone | Islay | |
| Lochnagar, Royal | UD | 103 | malt | open | Highland |
| Lochruan | 195 | malt | long gone | Campbeltown | |
| Lochside | Macnab Distillers | 92 | malt | open | Highland |
| Lomond, Loch | Lomond | 98 | malt | open | Highland |
| Longmorn | Seagram | 7 | malt | open | Highland |
| Longrow | See Springbank | 215 | brand | ||
| Macallan, The | Macallan | 24 | malt | open | Highland |
| Macduff | Wm. Lawson | 6 | malt | open | Highland |
| Malt Mill | 132 | long gone | Islay | ||
| Mannochmore | UD | 64 | malt | open | Highland |
| Marrowbone Lane | 246 | Note 1 | Ireland | ||
| Midleton | 247 | Note 1 | Ireland | ||
| Millburn | 87 | malt | demolish | Highland | |
| Milltown | See Strathisla | 58 | alt name | ||
| Milton Keith | 172 | malt | long gone | ||
| Miltonduff | Allied | 72 | malt | closed | Highland |
| Moffat | 219 | Note 1 | |||
| Monasterevan | 248 | Note 1 | Ireland | ||
| Mortlach | UD | 76 | malt | open | Highland |
| Mosstowie | See Miltonduff | 109 | brand | ||
| Nevis | 227 | malt | long gone | ||
| North British | North British | 204 | grain | open | |
| North Mall | 249 | Note 1 | Ireland | ||
| North of Scotland | 225 | Note 1 | |||
| North Port | 74 | malt | closed | Highland | |
| Nun's Island | 250 | Note 1 | Ireland | ||
| Oban | UD | 216 | malt | open | Highland |
| Ord | See Glen Ord | 77 | brand | ||
| Parkmore | 134 | long gone | |||
| Phoenix Park | 251 | Note 1 | Ireland | ||
| Pittyvaich | 90 | malt | open | Highland | |
| Port Dundas | 173 | grain | open | ||
| Port Ellen | -, UD | 43 | malt | maltings | Islay |
| Provanmill | 174 | malt | long gone | ||
| Pulteney | Allied | 52 | malt | open | Highland |
| Rhosdhu, Old | See Loch Lomond | 209 | brand | ||
| Rieclachan | 196 | malt | long gone | Campbeltown | |
| Rosebank | 25 | malt | open | Lowland | |
| Royal Irish Distilleries | 252 | Note 1 | Ireland | ||
| Saucel | 175 | both | long gone | ||
| Scapa | Allied | 17 | malt | open | Highland(Island) |
| Scotia | 197 | malt | long gone | Campbeltown | |
| Speyburn | Inver House | 88 | malt | open | Highland |
| Speyside | Speyside | 218 | malt | new | |
| Springbank | J & A Mitchell | 27 | malt | open | Campbeltown |
| Springside | 198 | malt | long gone | Campbeltown | |
| St. Magdalene | 49 | malt | demolish | Lowland | |
| Strathclyde | Allied | 201 | grain | open | |
| Strathdee | 176 | Note 1 | |||
| Strathisla | Seagram | 58 | malt | open | Highland |
| Strathmill | Justerini & Brookes | 100 | malt | open | Highland |
| Strathmore | 205 | Note 1 | |||
| Strathspey | See Dalwhinnie | 102 | alt name | ||
| Stromness | 177 | malt | long gone | ||
| Talisker | UD | 14 | malt | open | Highland(Island) |
| Tambowie | 178 | malt | long gone | ||
| Tamdhu | Highland Distilleries | 8 | malt | open | Highland |
| Tamnavulin | Whyte & Mackay | 34 | malt | mothball | Highland |
| Teaninich | UD | 59 | malt | open | Highland |
| The Irish Distilleries | 253 | Note 1 | Ireland | ||
| Thomas Street | 254 | Note 1 | Ireland | ||
| Tobermory | Burn Stewart | 42 | malt | open | Highland(Island) |
| Tomatin | Tomatin | 11 | malt | open | Highland |
| Tomintoul | Whyte & Mackay | 89 | malt | open | Highland |
| Tormore | Allied | 105 | malt | open | Highland |
| Towiemore | 199 | Note 1 | |||
| Tullamore | 255 | Note 1 | Ireland | ||
| Tullibardine | Whyte & Mackay | 28 | malt | mothball | Highland |
| Vauxhall | 260 | Note 1 | England | ||
| Waterside | 256 | Note 1 | Ireland | ||
| Yamazaki | 261 | open | Japan | ||
| Yoker | 179 | grain | long gone |
| Aberlour | Aberlour-Glenlivet Distillery Co Ltd (HC?) |
| Allied | Allied Distillers Ltd |
| American | American Brands |
| Ben Nevis | Ben Nevis Distillery (Fort William) Ltd (Nikka) |
| BSD | Burn Stewart Distillers plc |
| Chivas | Chivas Brothers Ltd (Seagram) |
| DCL | Distillers Company Ltd (UD) |
| Gibson | Gibson International Ltd |
| Gilbey | W & A Gilbey's (IDV) |
| Glenturret | Glenturret Distillery Ltd (HD) |
| GrandMet | Grand Metropolitan Hotels |
| HC | The House of Campbell Ltd [Campbell Distillers?] (Pernod) |
| HD | The Highland Distilleries Co. Ltd |
| IDV | International Distillers and Vintners Ltd. (GrandMet) |
| Inver | Inver House Distillers Ltd |
| Invergordon | The Invergordon Distillers Ltd (American) |
| J&AM | J & A Mitchell & Co Ltd |
| J&B | Justerini & Brooks (Scotland) Ltd (IDV) |
| J Grant | James Grant & Co (HD) |
| J&G Grant | J & G Grant (HD) |
| J&J Grant | J & J Grant, Glen Grant Ltd (Seagram) |
| Lang | Lang Brothers Ltd |
| Lawson | Wm Lawson Distillers Ltd (-> General Beverage -> Martini & Rossi) |
| Longmorn | The Longmorn Distillery Ltd (Seagram) |
| Lomond | Loch Lomond Distillery Co Ltd |
| Lothian | Lothian Distillers (IDV) |
| M&M | MacDonald & Muir Ltd [was MacDonald Martin Distilleries] |
| Macallan | Macallan-Glenlivet plc (26% Suntory, 26% Pavis) |
| Macnab | Macnab Distilleries Ltd |
| Munro | Clan Munro Whisky Company (Lawson) |
| MB | Morrison Bowmore Distillers Ltd (Suntory) |
| NB | The North British Distillery Co Ltd (Lothian) |
| Nikka | |
| North Scot | North of Scotland Distilling Company |
| Pavis | |
| Pernod | Pernod Ricard |
| R&B | Robertson & Baxter (Lang) |
| Remy Martin | Remy Martin (Pavis) |
| S&N | Scottish & Newcastle |
| Seagram | Seagram Distillers plc |
| Speyside | Speyside Distillery Co Ltd |
| Suntory | |
| Takara | Takara, Shuzo and Okura |
| Tobermory | Tobermory distillers [was: Ledaig Distillery Company] (BSD) |
| Tomatin | The Tomatin Distillery Co Ltd (Takara) |
| UD | United Malt & Grain Distillers Ltd |
| Unwin | Unwin's (IDV) |
| W Grant | Wm Grant & Sons Ltd |
| W&M | The Whyte & Mackay Group plc (American Brands) |